SMKST-SS Series shale shakers are advanced solids control units designed to remove large solid particles from drilling fluid at the first stage of mud cleaning. With linear motion (or optional dual balanced elliptical), these units offer optimal vibration efficiency and extended screen life. Built for high performance and safety, each shaker integrates fast screen replacement, zero sand leakage construction, and a sealed anti-splash system that meets HSE standards.

The patented U-shaped sealing strip made of high-grade NBR rubber ensures a tight seal against solid leakage. Stainless steel support bars and laser-welded design increase durability and prevent rust-related issues. Screens are pre-tensioned and mounted using a reliable wedge-block system for quick changeouts in under 2 minutes. The full-stroke hydraulic angle adjustment allows operators to adapt to varying flow conditions with minimal effort.
For tandem systems, a mud flow distribution unit enables precise adjustment of drying zones across multiple decks. Each cone valve ensures accurate control, and the weir overflow is protected by anti-splash covers. These features combined enhance mud handling performance, reduce solids loading, and prolong downstream equipment lifespan.
Specifications
Parameter | Value |
---|---|
Motion | Linear (Dual Balanced Ellipse optional) |
Deck Angle Adjustment | 0° ~ 5°, Manual Hydraulic |
Screen Size | 1165 × 585 × 41.5 mm |
Screen Type | Pretensioned frame composite screen |
Sieving Area | 3.4 m² (5-panel), 2.73 m² (4-panel) |
Material of Support Frame | Carbon Steel or SS304 (optional) |
Sealing Strip | NBR (Buna), high-temp & abrasion resistant |
Anti-splash Structure | Patented full-seal stainless steel cover |
Wedge Block System | Stainless gear + rack + polyurethane block |
Ambient Temperature Range | -20°C to +55°C |
Explosion-proof Rating | ExDIIBT4 (IECEx optional) |
Deck Angle Adjustment Time | Full stroke in 12 seconds |
Single Deck Weight (5-panel) | ~2666 kg |
4 Decks Weight (5-panel) | ~11,110 kg |
Model Dimensions
Model No. | Length | Width | Weir Height | Weight | Design Structure |
---|---|---|---|---|---|
SS-LM/BE1×1-1/5 | 3046mm | 1697mm | 957mm | 2666kg | 5 panels / Single deck |
SS-LM/BE2×1-1/5 | 3937mm | 3046mm | 957mm | 5500kg | 5 panels / Dual decks |
SS-LM/BE3×1-1/5 | 6117mm | 3046mm | 957mm | 8500kg | 5 panels / Triple decks |
SS-LM/BE4×1-1/5 | 8417mm | 3046mm | 957mm | 11110kg | 5 panels / Quadruple decks |
SS-LM/BE1×1-1/4 | 2460mm | 1697mm | 957mm | 2512kg | 4 panels / Single deck |
SS-LM/BE2×1-1/4 | 3937mm | 2460mm | 957mm | 5111kg | 4 panels / Dual decks |
SS-LM/BE3×1-1/4 | 6177mm | 2460mm | 957mm | 7791kg | 4 panels / Triple decks |
SS-LM/BE4×1-1/4 | 8417mm | 2460mm | 957mm | 10360kg | 4 panels / Quadruple decks |
Notes:
- “Panels” = Number of screen panels per shaker.
- “Single/Dual/Triple/Quadruple decks” = Number of combined shaker decks.