Skid-Mounted Rig
The skid-mounted rig’s standout feature is its modular design, with the rig and its components divided into skid-mounted units. This setup facilitates easy lifting and transportation, enabling quick assembly and disassembly. The modular design allows for efficient installation and repositioning, making it especially advantageous in dynamic drilling environments. It is currently one of the most widely used types of land rigs.
At SMKST, we leverage this innovative technology to provide you with cost-effective, customized skid-mounted rig solutions that meet your specific oil drilling requirements, ensuring top performance and value. We have extensive experience in international procurement compared to local Chinese rig manufacturers and can offer a full range of daily accessories and consumables for your skid-mounted rig. Additionally, we provide services related to installation, dismantling, and drilling operations, ensuring seamless support throughout the lifecycle of your rig.
Basic Specifications of Skid-Mounted Drilling Rigs:
Type | 750HP | 1000HP | 1500HP | 2000HP | 3000HP |
---|---|---|---|---|---|
Nominal Drilling Depth (m/ft) | 3000 (9840) for 4-1/2” DP, 2500 (8200) for 5” DP | 4000 (13200) for 4-1/2” DP, 3200 (10500) for 5” DP | 5000 (16400) for 4-1/2” DP, 4500 (14800) for 5” DP | 7000 (23000) for 4-1/2” DP, 6000 (19700) for 5” DP | 9000 (30000) for 4-1/2” DP, 8000 (26250) for 5” DP |
Max. Static Hook Load (kN/lbs) | 1800 (400000) | 2250 (500000) | 3150 (694600) | 4500 (992250) | 6750 (1488400) |
Mast Height (m/ft) | 41 (135) | 43/44 (141/144) | 45/46.5 (148/152.5) | 45/46.5 (148/152.5) | 48 (157) |
Drill Floor Height (m/ft) | 6 (20) | 6/7.5 (20/25) | 7.5/9 (25/30) | 9/10.5 (30/35) | 12 (40) |
Rated Input Power of Drawworks (kW/HP) | 560 (750) | 735 (1000) | 1100 (1500) | 1470 (2000) | 2210 (3000) |
Main Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Rotary Table Opening (mm/in) | 520.7 (20-1/2”) | 698.5 (27-1/2”) | 952.5 (37-1/2”) | 952.5 (37-1/2”) | 1260 (49-1/2”) |
Wireline Diameter (mm/in) | 29 (1-1/8”) | 32 (1-1/4”) | 35 (1-3/8”) | 38 (1-1/2”) | 45 (1-3/4”) |
Hoisting System (Max. Wireline System) | 5×6 | 5×6 | 6×7 | 6×7 | 7×8 |
Pulley Diameter (mm/in) | 1005 (40”) | 1120 (44”) | 1270 (50”) | 1524 (60”) | 1524 (60”) |
Mud Pump Power (kW/HP) | 735 (1000) | 956 (1300) | 1180 (1600) | 1180 (1600) | 1620 (2200) |
Number of Mud Pumps | 2 | 2 | 2 or 3 | 2 or 3 | 3 or 4 |
Main Diesel Engine Power (kW/HP) | 1200 (1632) | 1200 (1632) | 1200 (1632) | 1200 (1632) | 1200 (1632) |
Number of Main Diesel Engines | 3 | 3 | 4 | 4 | 5 |
Categories
- Drilling Rig (7)
- Skid-Mounted Rig (5)
- Mud Pump (6)
- Mud Pump Parts (20)
- Rig Floor Equips (22)
- Solid Control Equips (11)
- Well Control Equips (12)