The rubber sealed insert tricone bit is suitable for a wide range of formations from extremely soft to harder, abrasive interbedded layers, making it more adaptable than steel tooth tricone bits. This bit features a rubber seal and incorporates either rolling or sliding bearing systems with advanced alloy inserts that ensure higher wear resistance and long service life.
The bit’s optimized design enhances cutting efficiency, thanks to its strategically positioned teeth, which are crafted for maximum performance in various rock formations. These rubber-sealed insert tricone bits are ideal for oil and gas field development, geothermal exploration, deepwater drilling, and other challenging environments. With enhanced wear resistance and robust bearing systems, it ensures reliable performance in abrasive, high-load drilling operations.
Our bits meet API International Standards, ensuring high compatibility with global operations and equipment. By utilizing our bits, customers can expect cost-effective drilling solutions with superior performance, especially when compared to higher-priced products from other regions.
Recommended Drilling Parameters (for Reference):
Formation Type | IADC Code | Weight on Bit (KN) | Rotary Speed (RPM) |
---|---|---|---|
Very soft: Soft shale, clay, weak sandstone, salt | 437 | 40-70 | 100-50 |
Soft: Shale, clay, soft sandstone, limestone | 515 | 25-70 | 140-80 |
Soft: Shale, clay, soft sandstone, limestone | 517 | 35-90 | 100-50 |
Medium-soft: Shale, hard gypsum, limestone, sandstone | 537 | 50-90 | 180-40 |
Medium: Hard shale, limestone, sandstone | 617 | 50-100 | 80-40 |
Medium-hard: Hard shale, gypsum, dolomite, limestone | 637 | 55-105 | 70-30 |
Available Insert Tricone Bit Sizes (Sample Models):
Bit Size (in) | Metric Size (mm) | IADC Code |
---|---|---|
3 3/8 | 85.7 | 537 |
3 7/8 | 98.4 | 537 |
4 9/16 | 115.9 | 437 |
4 5/8 | 117.5 | 437, 537 |
5 1/8 | 130.2 | 537 |
5 1/4 | 133.4 | 537 |
5 1/2 | 139.7 | 537 |
5 5/8 | 142.9 | 537, 637 |
6 | 152.4 | 537, 617, 637, 737 |
7 1/2 | 190.5 | 547 |
8 1/2 | 215.9 | 437, 517, 537, 617, 637 |
9 1/2 | 241.3 | 437, 517, 537, 637 |
12 1/4 | 311.2 | 437, 517, 537, 637 |
17 1/2 | 444.5 | 515, 517, 537, 637 |
Contact us for more information on different models and pricing for API-certified insert tricone bits tailored to your drilling requirements.