The SMKST pyramid shale shaker screen, also known as a three-dimensional wave-type shaker screen, is designed to maximize the screening area by 120% to 150% compared to traditional flat screens. This increased surface area significantly improves solid-liquid separation efficiency, allowing for faster drilling mud processing, drier cuttings, and reduced residual solids.

Specifications & Features
| Feature | Details | 
| API Certification | API RP 13C Compliant | 
| Screen Layers | Two or three layers of 304/316 stainless steel mesh | 
| Mesh Range | Drag net: 10-40 mesh, Screen mesh: 20-250 mesh | 
| Back Structure | Perforated metal backing plate for added durability | 
| Iron Plate Thickness | 1mm – 3mm | 
| Iron Plate Dimensions | 695×1050mm, 700×1050mm | 
| Iron Plate Hole Shape | Rectangular | 
| Material Composition | Stainless steel mesh, iron plate, plastic net, galvanized plate | 
| Durability | Wear-resistant, corrosion-resistant, high-temperature resistant | 
| Compatibility | Fits Derrick FLC2000, FLC500, FLC313M, and other major brands | 
| Applications | Used in oil drilling operations for drilling fluid filtration | 
Available Models & Specifications
| Model | Compatible Shaker Brand | Mesh Range | Dimensions (L×W) | Average Weight | 
| SPW1 | Derrick FLC2000 Corrugated | 20—325 | 1053×697mm | 6.0KGS | 
| SPW2 | Derrick FLC500 Series Corrugated | 20—325 | 1050×697mm | 7.8KGS | 
| SPW3 | Derrick FLC313M Corrugated | 20—325 | 1165×700mm | 6.5KGS | 
Need custom sizes or bulk orders? Contact SMKST for tailored solutions!





