The hydraulic drill pipe power tongs are essential wellhead tools for oil and gas drilling operations, widely used in offshore and onshore drilling and well servicing tasks. These power tongs are designed to safely and efficiently make up and break out drill string connections, offering significant labor savings and improved operational efficiency. The open-throat design allows for easy disengagement from the drill string, providing high mobility and versatility.
This series of power tongs combines the functions of a torque wrench and a spinner in one unit, replacing the need for manual tongs, catheads, and rotary ropes. The power tongs meet the SY/T5074 standard, ensuring reliability and safety in various drilling conditions.
Key Features:
- Open-Throat Design: Allows for easy disengagement from the drill string, enhancing mobility.
- Integrated Functions: Combines torque and spinning functions, replacing manual tongs and other tools.
- Compliance with SY/T5074 Standard: Ensures safety and reliability in drilling operations.
- Hydraulic and Pneumatic Operation: Provides efficient and powerful operation with adjustable torque and speed settings.
Models and Specifications
SMKST Series
Model | SMKST127-25 | SMKST162-50 | SMKST203-100 | SMKST203-125 | SMKST216-135 |
---|---|---|---|---|---|
Drill Pipe Size Range | 65-127 mm (2 3/8″-5″) | 85-162 mm (2 3/8″-5″) | 114-203 mm (2 7/8″-8″) | 114-203 mm (2 7/8″-8″) | 127-216 mm (3 1/2″-8 1/2″) |
Casing Size Range | 65-127 mm (2 3/8″-3 1/2″) | 114.3-153.7 mm (4 1/2″-5 1/2″) | – | – | – |
Oil Pipe Size Range | 65-127 mm (2 3/8″-3 1/2″) | 138-156 mm (3 1/2″-4 1/2″) | – | – | – |
Max. Torque | 25 kN·m (18,440 ft·lbf) | 50 kN·m (36,880 ft·lbf) | 100 kN·m (73,750 ft·lbf) | 125 kN·m (92,200 ft·lbf) | 135 kN·m (99,558 ft·lbf) |
Speed (High Gear) | 65 rpm | 60 rpm | 40 rpm | 40 rpm | 40 rpm |
Speed (Low Gear) | 10.5 rpm | 4.1 rpm | 2.7 rpm | 2.7 rpm | 2.35-36.7 rpm |
Air Pressure | 0.5-0.9 MPa (72-130 psi) | 0.5-0.9 MPa (72-130 psi) | 0.5-0.9 MPa (72-130 psi) | 0.5-0.9 MPa (72-130 psi) | 0.5-0.9 MPa (72-130 psi) |
Hydraulic Pressure Rating | 14 MPa (2,030 psi) | 16 MPa (2,320 psi) | 16.6 MPa (2,400 psi) | 20.7 MPa (3,000 psi) | 20.7 MPa (3,000 psi) |
Hydraulic Flow Rating | 120 L/min (31.7 gpm) | 120 L/min (31.7 gpm) | 114 L/min (30 gpm) | 114 L/min (30 gpm) | 135 L/min (35.62 gpm) |
Shifting Distance | 1000 mm (39.4 in) | 1000 mm (39.4 in) | 1500 mm (59 in) | 1500 mm (59 in) | 1500 mm (59 in) |
Dimensions (L×W×H) | 1110×735×815 mm (44×31×32 in) | 1570×800×1190 mm (62×31×47 in) | 1760×1000×1360 mm (69×39×53 in) | 1760×1080×1360 mm (69×40.5×53 in) | 1750×1162×1666 mm (68.9×45.7×65.6 in) |
Weight | 620 kg (1,360 lb) | 1500 kg (3,310 lb) | 2400 kg (5,290 lb) | 2750 kg (6,063 lb) | 2800 kg (6,173 lb) |
SMKST II Series
Model | SMKST203-100 II | SMKST203-125 II |
---|---|---|
Drill Pipe Size Range | 114-203 mm (2 7/8″-8″) | 114-203 mm (2 7/8″-8″) |
Max. Torque | 100 kN·m (73,750 ft·lbf) | 125 kN·m (92,200 ft·lbf) |
Speed (High Gear) | 40 rpm | 40 rpm |
Speed (Low Gear) | 2.7 rpm | 2.7 rpm |
Air Pressure | 0.5-0.9 MPa (72-130 psi) | 0.5-0.9 MPa (72-130 psi) |
Hydraulic Pressure Rating | 16.6 MPa (2,400 psi) | 20.7 MPa (3,000 psi) |
Hydraulic Flow Rating | 114 L/min (30 gpm) | 114 L/min (30 gpm) |
Shifting Distance | 1500 mm (59 in) | 1500 mm (59 in) |
Dimensions (L×W×H) | 1760×1000×1360 mm (69×39×53 in) | 1760×1080×1360 mm (69×40.5×53 in) |
Weight | 2400 kg (5,290 lb) | 2750 kg (6,063 lb) |
SMKST III Series
Model | SMKST203-100 III | SMKST203-125 III |
---|---|---|
Drill Pipe Size Range | 114-203 mm (2 7/8″-8″) | 114-203 mm (2 7/8″-8″) |
Max. Torque | 100 kN·m (73,750 ft·lbf) | 125 kN·m (92,200 ft·lbf) |
Speed (High Gear) | 40 rpm | 40 rpm |
Speed (Low Gear) | 2.7 rpm | 2.7 rpm |
Air Pressure | 0.5-0.9 MPa (72-130 psi) | 0.5-0.9 MPa (72-130 psi) |
Hydraulic Pressure Rating | 16.6 MPa (2,400 psi) | 20.7 MPa (3,000 psi) |
Hydraulic Flow Rating | 114 L/min (30 gpm) | 114 L/min (30 gpm) |
Travel Distance | 0-3000 mm (0-118 in) | 0-3000 mm (0-118 in) |
Lifting Distance | 0-800 mm (0-31.5 in) | 0-800 mm (0-31.5 in) |
Dimensions (L×W×H) | 1760×1830×2050 mm (69×71.7×81 in) | 1760×1830×2050 mm (69×71.7×81 in) |
Weight | 3250 kg (7,165 lb) | 3700 kg (8,100 lb) |
Applications and Role
The hydraulic drill pipe power tongs are designed for efficient and safe handling of drill pipes, casings, and tubing in oil and gas drilling operations. By combining torque and spinning functions in a single tool, these power tongs streamline the makeup and breakout processes, reducing manual labor and enhancing operational efficiency. The open-throat design provides high mobility and easy disengagement, making them ideal for both offshore and onshore drilling activities.
SMKST II Series tongs are upgraded versions of the original power tongs. They feature an additional DS lifting device for frequent height adjustments, enhancing safety and ease of use.
SMKST III Series tongs are further improvements. They are designed for fixed installation on specialized drilling platform tracks, allow for remote control and automation, and are particularly suited for mechanized operations in smaller rig areas.