The rotary swivel is a critical component in the drilling system. It provides the necessary rotational power for the drill string while allowing drilling fluid to pass through. It is typically connected at the top of the drilling rig, linking the drilling pump and drill pipe. Our rotary swivels are designed and manufactured according to API Spec 8C, ensuring reliable performance and compliance with industry standards.
The power swivel provides rotational power on the workover rig mast. It is used for milling, grinding, drilling cement plugs and bridge plugs, fishing, window sidetracking, drilling open-hole wells, and coring. Designed and manufactured to API 8C standards, the power swivel offers robust performance for various drilling and workover operations.
Rotary Swivel Models and Specifications
Model | SL110 | SL135 | SL170 | SL225 | SL315 |
---|---|---|---|---|---|
Max. Static Load | 1100 kN / 120 US ton | 1350 kN / 150 US ton | 1700 kN / 200 US ton | 2250 kN / 250 US ton | 3150 kN / 350 US ton |
Dynamic Load Rating | 600 kN / 65 US ton | 1000 kN / 110 US ton | 1300 kN / 140 US ton | 1600 kN / 175 US ton | 2100 kN / 230 US ton |
Max. Speed | 300 rpm | 300 rpm | 300 rpm | 300 rpm | 300 rpm |
Max. Pressure | 35 MPa / 5000 psi | 35 MPa / 5000 psi | 35 MPa / 5000 psi | 35 MPa / 5000 psi | 35 MPa / 5000 psi |
Gooseneck Connection | 3LP | 4LP | 4LP | 4LP | 4LP |
Sub Connection | 4 1/2 REG-1H | 6 5/8 REG-1H | 6 5/8 REG-1H | 6 5/8 REG-1H | 6 5/8 REG-1H |
Size | 1610x635x636 mm | 1890x660x780 mm | 2060x820x822 mm | 2290x1010x957 mm | 2418x1056x1041 mm |
63.5×24.8×25 in | 74.4x26x30.7 in | 81.1×32.3×32.4 in | 90.4×39.8×37.7 in | 95.2×41.6×41 in | |
Weight | 400 kg / 880 lb | 1500 kg / 3307 lb | 1700 kg / 3748 lb | 2600 kg / 5732 lb | 3000 kg / 6614 lb |
Applicable Spinner Model | – | XSL135 | XSL170 | XSL225 | XSL315 |
Spinner Size | – | 2326x660x780 mm | 2490x820x822 mm | 2743x1010x957 mm | 2873x1026x897 mm |
– | 91.6x26x30.7 in | 97.6×32.3×32.4 in | 108×39.8×37.7 in | 113×41.6×41 in |
Model | SL450 | SL450A | LBC200 | LD300 | SL585 |
---|---|---|---|---|---|
Max. Static Load | 4500 kN / 500 US ton | 4500 kN / 500 US ton | 1700 kN / 200 US ton | 2600 kN / 300 US ton | 5850 kN / 650 US ton |
Dynamic Load Rating | 3200 kN / 350 US ton | 3200 kN / 350 US ton | 1300 kN / 140 US ton | 1500 kN / 165 US ton | 4100 kN / 450 US ton |
Max. Speed | 300 rpm | 300 rpm | 92 rpm | 300 rpm | 300 rpm |
Max. Pressure | 35 MPa / 5000 psi | 35 MPa / 5000 psi | 35 MPa / 5000 psi | 35 MPa / 5000 psi | 35 MPa / 5000 psi |
Gooseneck Connection | 4LP | 4LP | 4LP | 4LP | 4LP |
Sub Connection | 6 5/8 REG-1H | 6 5/8 REG-1H | 6 5/8 REG-1H | 5 1/2 REG-1H | 6 5/8 REG-1H |
Size | 2570x1096x1012 mm | 3015x1096x1000 mm | 2060x820x822 mm | 2329x929x707 mm | 3115x1224x990 mm |
101.2×43.1×39.8 in | 119x43x39.5 in | 81.1×32.3×32.4 in | 91.7×36.5×27.8 in | 122x48x39 in | |
Weight | 3400 kg / 7496 lb | 3400 kg / 7496 lb | 1700 kg / 3748 lb | 2400 kg / 5290 lb | 3430 kg / 7560 lb |
Applicable Spinner Model | XSL450 | SL450A | XLBC200 | – | – |
Spinner Size | 3025x1096x1012 mm | 3015x1096x1000 mm | 2480x820x822 mm | – | – |
119x43x39.8 in | 119x43x39.5 in | 97.6×32.3×32.4 in | – | – |
Power Swivel Models and Specifications
Model | DSL85 | DSL110 | DSL135 | DXQ110 |
---|---|---|---|---|
Max. Static Load | 850 kN / 94 US ton | 1100 kN / 120 US ton | 1350 kN / 150 US ton | 1100 kN / 120 US ton |
Dynamic Load Rating | 450 kN / 50 US ton | 600 kN / 65 US ton | 934 kN / 103 US ton | 600 kN / 65 US ton |
Max. Speed | 155 rpm | 150 rpm | 160 rpm | 150 rpm |
Max. Pressure | 34.5 MPa / 5000 psi | 34.5 MPa / 5000 psi | 34.5 MPa / 5000 psi | 34.5 MPa / 5000 psi |
Max. Torque | 5400 N·m / 3980 ft·lbf | 11000 N·m / 8100 ft·lbf | 15730 N·m / 11600 ft·lbf | 11000 N·m / 8100 ft·lbf |
Bore Thru Stem | 50.8 mm / 2 in | 68.3 mm / 2.7 in | 58 mm / 2.3 in | 68.3 mm / 2.3 in |
Gooseneck Connection | 2-1/2LP | 3LP | 3LP | 3LP |
Stem Connection | IF2-7/8 (NC31) | IF3-1/2 (NC38) | IF3-1/2 (NC38) | IF3-1/2 (NC38) |
Auxiliary Functions | – | – | – | Tilt, Back Wrench |
Size | 5050 x 2000 x 2090 mm / 199 x 79 x 82 in | 5300 x 2100 x 2000 mm / 209 x 83 x 79 in | 5300 x 2100 x 2000 mm / 209 x 83 x 79 in | 5300 x 2100 x 2200 mm/ 209 x 83 x 87 in |
weight | 5400 kg / 11900 lb | 6950 kg / 15320 lb | 7570 kg / 16690 lb | 7250 kg / 15980 lb |