The ZJ50L 1500HP skid-mounted land rig is engineered with a chain-driven system powered by a “diesel engine + hydraulic coupling + chain compound transmission,” optimizing power utilization for various drilling operations. Its modular design allows for easy assembly and disassembly, making it ideal for different drilling environments.
This rig features a drawworks with internal and external speed shifting, with the ability to switch gears using a coaxial pneumatic clutch, providing convenience and precision in operation. The main brake options include a hydraulic disc brake or a band brake, while the auxiliary brake utilizes an eddy brake for enhanced control.
The ZJ50L is also equipped with a crown block, traveling block, and swivel, all designed to meet the rigorous demands of deep drilling. The rig’s mast and skid-mounted substructure are designed for stability and ease of transport, ensuring that the rig can be quickly and safely deployed.
With its capacity to support a drilling depth of up to 5000 meters, the ZJ50L is an excellent choice for onshore drilling operations requiring reliability, efficiency, and high power.
ZJ50L Specifications:
| Parameter | Specification |
|---|---|
| Nominal drilling depth | 3500-5000 m (11,483-16,404 ft) with 114 mm (4 1/2″) drill pipe |
| 2800-4500 m (9,186-14,764 ft) with 127 mm (5″) drill pipe | |
| Max. hook load | 3150 kN (708,000 lbf) |
| Hook speed | 0.2-1.33 m/s (0.66-4.36 ft/s) |
| Line strung of hoisting system | 12 |
| Drill line diameter | 35 mm (1.38 in) |
| Max. pull of fast line | 350 kN (78,710 lbf) |
| Drawworks Model | JC50B |
| Drawworks Rated Power | 1100 kW (1500 HP) |
| Drawworks Speed | 4F+2R |
| Main brake | Hydraulic disc brake or band brake |
| Auxiliary brake | Eddy brake |
| Crown Block Model | TC315 |
| Travelling Block Model | YC315 |
| Sheave OD of hoisting system | 1270 mm (50 in) |
| Hook Model | DG315 |
| Swivel Model | SL450 |
| Swivel Stem dia. | 75 mm (2.95 in) |
| Rotary Table opening | 952.5 mm (37.5 in) |
| Rotary Table Speed | 4F+2R |
| Mast Type | K |
| Mast Height | 45 m (147.6 ft) |
| Mast Max. Load | 3150 kN (708,000 lbf) |
| Substructure Type | Skid-mounted, box or box-on-box |
| Substructure Floor Height | 7.5 m (24.6 ft) |
| Substructure Clear Height | 6.3 m (20.7 ft) |
| Mud Pump Model × Number | F-1600 × 2 |
| Mud Pump Drive Mode | Diesel engine drive or compound drive |
| Diesel Engine Power | 3 × 810 kW (1087 HP) |

