The mud agitator series is designed to maintain the uniformity of drilling fluids and ensure the suspension of solid particles, providing continuous and reliable agitation. The SMKST mud agitator series is specifically tailored for oil drilling fluid agitation, featuring a direct-drive design that offers compact structure, small footprint, excellent agitation effects, minimal wear parts, and easy installation. Depending on customer requirements, we can equip the agitators with high-quality helical gear reducers or worm gear reducers manufactured in China.
SMKST offers various types of mud agitators that meet international standards for drilling operations, along with compatible accessories and other petroleum machinery.
Specifications
Model | Motor Power (kW) | Speed (RPM) | Impeller Diameter (mm) | Weight (kg) | Dimensions (L×W×H, mm) |
---|---|---|---|---|---|
MA030G | 3 | 60/72 (50Hz/60Hz) | 700 | 122 | 794×440×472.5 |
MA055G | 5.5 | 60/72 (50Hz/60Hz) | 850 | 197 | 960×540×598 |
MA075G | 7.5 | 60/72 (50Hz/60Hz) | 950 | 247 | 1065×540×616 |
MA075GD | 7.5 | 60/72 (50Hz/60Hz) | 850+700 | 247 | 1065×540×617 |
MA110G | 11 | 60/72 (50Hz/60Hz) | 1050 | 291 | 1187×540×621 |
MA110GD | 11 | 60/72 (50Hz/60Hz) | 950+700 | 291 | 1187×540×622 |
MA150G | 15 | 60/72 (50Hz/60Hz) | 1100 | 393 | 1287×640×683 |
MA150GD | 15 | 60/72 (50Hz/60Hz) | 1050+850 | 393 | 1287×640×684 |
MA185G | 18.5 | 60/72 (50Hz/60Hz) | 1200 | 445 | 1307×640×698 |
MA185GD | 18.5 | 60/72 (50Hz/60Hz) | 1100+950 | 445 | 1307×640×699 |
MA220G | 22 | 60/72 (50Hz/60Hz) | 1200 | 516 | 1307×640×698 |
MA220GD | 22 | 60/72 (50Hz/60Hz) | 1100+950 | 516 | 1307×640×699 |
Note: Weight and dimensions do not include the agitator shaft. The agitator shaft weighs 15 kg/m.