The ZP series rotary table is vital in oil, gas, and geothermal drilling operations. It rotates the drill string and bears the weight of the pipe in the well. Designed and manufactured according to API Spec 7K, “Specification for Drilling Equipment,” the ZP series rotary tables are built to meet the demanding requirements of modern drilling operations. They are available in various models for load capacities and operational needs.
Specifications Table
Model | ZP375 | ZP275 | ZP205 | ZP175 |
---|---|---|---|---|
Max. Static Load | 5850 kN (650 US ton) | 4500 kN (500 US ton) | 3150 kN (350 US ton) | 2250 kN (250 US ton) |
Through Hole Diameter | 952.5 mm (37-1/2 in) | 698.5 mm (27-1/2 in) | 520.7 mm (20-1/2 in) | 444.5 mm (17-1/2 in) |
Gear Ratio | 3.56 | 3.67 | 3.22 | 3.58 |
Distance from Center of Rotary Table to Center of Inner Row of Sprocket Teeth | 1353 mm (53-1/4 in) | 1353 mm (53-1/4 in) | 1353 mm (53-1/4 in) | 1118 mm (44 in) |
Size (L x W x H) | 2468 x 1810 x 718 mm (97 x 71 x 28 in) | 2392 x 1670 x 685 mm (94 x 66 x 27 in) | 2392 x 1475 x 668 mm (90 x 58 x 26 in) | 1935 x 1280 x 585 mm (76 x 50 x 23 in) |
Weight | 8026 kg (17694 lb) | 6203 kg (13680 lb) | 5530 kg (12190 lb) | 3888 kg (8572 lb) |
Applications and Role
The rotary table is crucial for rotating the drill string and supporting the weight of the drill pipe during drilling operations. The ZP series rotary tables are designed to meet the diverse needs of modern drilling operations, providing reliable performance and high load capacity.